| Sl. No. | Date | Participants | Numbers |
|---|---|---|---|
| 1 | 11/12/2019 | Staff Nurse+ LTs | 31 +8 = 39 |
| 2 | 12/12/2019 | Staff Nurse+ LTs | 26+10 = 36 |
| 3 | 13/12/2019 | Interns | 50 |
| 4 | 19/12/2019 | Staff Nurses | 23 |
| 5 | 20/12/2019 | Interns | 57 |
| 6 | 28/01/2020 | Interns | 57 |
| 7 | 29/01/2019 | Teaching faculty + PGs | 25 + 25 = 50 |
| 8 | 04/04/2019 | Teaching faculty + PGs | 23 + 17 = 40 |
| Date | Time | Participants | Numbers |
|---|---|---|---|
| 22/02/2019 | 9:00 AM – 1:00 PM | Interns | 58 |
| 23/02/2019 | 9:00 AM – 1:00 PM | Interns | 56 |
| 01/03/2019 | 9:00 AM – 1:00 PM | PG students + Interns | 51 |
| 08/03/2019 | 9:00 AM – 1:00 PM | PG students + Interns | 55 |
| 13/03/2019 | 9:00 AM – 1:00 PM | Interns | 51 |
| 15/03/2019 | 9:00 AM – 1:00 PM | Nursing staff | 41 |
| 03/04/2019 | 9:00 AM – 1:00 PM | Nursing staff | 46 |
| 04/04/2019 | 9:00 AM – 1:00 PM | Nursing staff | 40 |
| Date | Participants | Numbers | |
|---|---|---|---|
| 1 | 16/02/18 | Interns | 42 |
| 2 | 21/02/18 | Interns | 25 |
| 3 | 05/03/18 | Interns | 45 |
| 4 | 06/03/18 | Nursing Staff | 43 |
| 5 | 08/03/18 | Nursing Staff | 39 |
| 6 | 10/03/18 | Nursing Staff | 36 |
| 7 | 13/03/18 | Postgraduate Students | 43 |
| 8 | 14/03/18 | Postgraduate Students & Interns | 45 (21 pgs) |
| 9 | 17/03/18 | Postgraduate Students & Interns | 32 (25 pgs) |
| 10 | 20/03/18 | Nursing Staff | 39 |
| 11 | 23/03/18 | Teaching Faculty | 44 |
| 12 | 23/03/18 | Teaching Faculty | 50 |
We offer over 20+ courses to choose to become a great medical practitioner.