| Courses | Year/Batch | 2020 | 2021 | 2022 | 2023 | 2024 | Remarks |
| MBBS / UG | Phase I | 76 % | 81 % | 86 % | 98 % | 89 % | - |
| Phase II | 86 % | 87 % | 96 % | 90 % | - | - | |
| Phase III P I | 94 % | 96 % | 99 % | - | - | - | |
| Phase III P II | 100 % | - | - | - | - | - | |
| Distinction | Phase I Phase II Phase III PI Phase III PII |
12 80 20 07 |
102 29 36 - |
17 28 22 - |
98 18 - - |
19 - - - |
| Courses | 2020 | 2021 | 2022 | 2023 | 2024 | Remarks | |
| Post Graduate | MD/MS | 95 % | 92 % | 95 % | - | - | - |
| Courses | 2020 | 2021 | 2022 | 2023 | 2024 | Remarks | |
| Super Speciality | M.Ch / DM | 100 % | 100 % | 100 % | - | - | - |
We offer over 20+ courses to choose to become a great medical practitioner.